Free Share Market Delivery Tips : April Month 2019

Free Share Market Delivery Tips : April Month 2019 




Swing Trade (1-15 Days )

rupeedesk (4:12:56 PM):
01.04.2019 : Buy Biocon SA 620.0 SL 605.0 Target. 635.0 / 650.0 / 665.0
08.04.2019 : Buy Zeel SA 423.0 SL 409.0 Target. 437.0 / 451.0 / 465.0
09.04.2019 : Buy CIPLA SA 531 SL 521 Target 541 / 551 / 561
09.04.2019 : Buy Hindpetro SA 255 SL 245 Target 265 / 275 / 285
09.04.2019 : Buy Icicibank SA 394 SL 386 Target 402 / 410 / 418
09.04.2019 : Buy BPCL SA 357.0 SL 347.0 Target. 367.0 / 377.0 / 387.0
11.04.2019 : Buy Ibulhsgfin SA 842.0 SL 820.0 Target. 864.0 / 886.0 / 908.0
12.04.2019 : Buy SUNTV SA 606 SL 586 Target 626 / 646 / 666
12.04.2019 : Buy Centurytex SA 920 SL 900 Target 940 / 960 / 980
15.04.2019 : Buy ASIANPAINT SA 1452 SL 1400 Target 1504 / 1556 / 1608
15.04.2019 : Buy DLF SA 185.0 SL 176.0 Target. 194.0 / 203.0 / 212.0
16.04.2019 : Buy Reliance SA 1358 SL 1320 Target 1396 / 1434 / 1472
16.04.2019 : Buy Axisbank SA 773 SL 760 Target 786 / 799 / 812
18.04.2019 : Buy Tatasteel SA 546.0 SL 537.0 Target. 555.0 / 564.0 / 573.0
23.04.2019 : Buy TVSMOTOR SA 524 SL 504 Target 544 / 564 / 584
23.04.2019 : Buy YESBANK SA 244 SL 238 Target 250 / 256 / 262
23.04.2019 : Buy IBULHSGFIN SA 754 SL 724 Target 784 / 814 / 844
23.04.2019 : Buy Hindalco SA 203 SL 198 Target 208 / 213 / 218
23.04.2019 : Buy SBIN SA 312.5 SL 305 Target 320 / 327.5 / 335
24.04.2019 : Buy Acc SA 1590.0 SL 1570.0 Target. 1610.0 / 1630.0 / 1650.0
24.04.2019 : Buy Tatamotors SA 224 SL 217 Target 231 / 238 / 245
25.04.2019 : Buy Jindalstel SA 174 SL 168 Target 180 / 186 / 192
25.04.2019 : Buy Wockpharma SA 432 SL 420 Target 444 / 456 / 468
25.04.2019 : Buy LICHSGFIN SA 506 SL 486 Target 526 / 546 / 566
25.04.2019 : Buy TATAMOTORS SA 226 SL 216 Target 236 / 246 / 256
25.04.2019 : Buy Apollotyre SA 212.0 SL 206.0 Target. 218.0 / 224.0 / 230.0 

Delivery ( 0- 30 Days)

01.04.2019 : Buy Heromotoco SA 2594 SL 2520 Target. 2668 / 2742 / 2816
01.04.2019 : Buy TECHM SA 788 SL 760 Target 816 / 844 / 872
09.04.2019 : Buy PEL SA 2660 SL 2556 Target 2764 / 2867 / 2971
12.04.2019 : Buy BEML SA 986 SL 956 Target 1016 / 1046 / 1076 SA - Strictly Above
15.04.2019 : Buy TECHM SA 799 SL 759 Target 839 / 879 / 919
15.04.2019 : Buy Mothersumi SA 154 SL 147 Target. 161 / 168 / 175
16.04.2019 : Buy SBIN SA 320 SL 308 Target 332 / 345 / 357
23.04.2019 : Buy PNBHOUSING SA 805 SL 775 Target 835 / 865 / 895
24.04.2019 : Buy CANFINHOME SA 322 SL 312 Target 332 / 342 / 352
24.04.2019 : Buy GODREJIND SA 511 SL 493 Target. 529 / 547 / 565
24.04.2019 : Buy Heromotoco SA 2616 SL 2580 Target 2652 / 2688 / 2724
25.04.2019 : Buy CANBK SA 276 SL 266 Target 286 / 296 / 306
25.04.2019 : Buy INDIANB SA 260 SL 250 Target 270 / 280 / 290
25.04.2019 : Buy TVSMOTOR SA 523 SL 493 Target 553 / 583 / 613
25.04.2019 : Buy IBULHSGFIN SA 760 SL 720 Target 800 / 840 / 880
25.04.2019 : Buy Indusindbk SA 1714 SL 1649 Target. 1779 / 1844 / 1909
25.04.2019 : Buy Bankbaroda SA 126 SL 121 Target. 131 / 136 / 141
25.04.2019 : Buy PNB SA 89 SL 84 Target. 94 / 99 / 104
25.04.2019 : Buy Ktkbank SA 131 SL 125 Target. 137 / 143 / 149
25.04.2019 : Buy VEDL SA 176 SL 170 Target 182 / 188 / 194
30.04.2019 : Buy Dabur SA 403 SL 363 Target 443 / 484 / 524

Medium Term Delivery (3-9 Months)

08.04.2019 : Buy NTPC SA 137.0 SL 123.3 Target 150.7 / 164.4 / 178.1
24.04.2019 : Buy BEML SA 922 SL 882 Target 962 / 1002 / 1042

Long Term Delivery (1-2 Yrs)

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040