Free Share Market Delivery Tips : July Month 2017

Free Share Market Delivery Tips : July Month 2017



05.07.2017  :Buy Asianpaints SA 1119.0 SL 1075.4 Target 1162.6 / 1206.3 / 1249.9 (Target 1 20.07.2017)
06.07.2017  :Buy HDFC SA 1638.0 SL 1574.1 Target 1701.9 / 1765.8 / 1829.6 
06.07.2017 : Buy TATAMTRDVR SA 268.5 SL 258.0 Target 279.0 / 289.4 / 299.9(Target 1 10.07.2017)
06.07.2017 : Buy JINDALSTEEL SA 132.5 SL 121.4 Target 143.6 / 154.8 / 165.9 (Target 1 19.07.2017)
07.07.2017  : Buy SUNPHARMA SA 553.0 SL 531.4 Target 574.6 / 596.1 / 617.7(Target 1 18.07.2017)
07.07.2017  : Buy Divislab SA 685.2 SL 658.5 Target 711.9 / 738.6 / 765.4(Target 2 10.07.2017)
12.07.2017  : Buy Arvind SA 375.0 SL 360.4 Target 389.6 / 404.3 / 418.9 
18.07.2017 : Buy M&M SA 1398.0 SL 1343.5 Target 1452.5 / 1507.0 / 1561.6
18.07.2017 : Buy Bankindia SA 155.0 SL 149.0 Target 161.0 / 167.1 / 173.1(Target 1 24.07.2017)
19.07.2017 : Buy HDIL SA 86.0 SL 82.6 Target 89.4 / 92.7 / 96.1(Target 1 21.07.2017)
19.07.2017 : Buy GLENMARK SA 709.0 SL 681.3 Target 736.7 / 764.3 / 792.0
19.07.2017 : Buy IDEA SA 95.5 SL 91.8 Target 99.2 / 102.9 / 106.7( SLT 21.07.2017)
20.07.2017 : Buy BHEL SA 147.0 SL 141.3 Target 152.7 / 158.5 / 164.2 ( SLT 02.08.2017)
24.07.2017 :Buy BANKBARODA SA 167.0 SL 160.5 Target 173.5 / 180.0 / 186.5
25.07.2017 : Buy VEDL SA 271.0 SL 260.4 Target 281.6 / 292.1 / 302.7 (Target 1 27.07.2017)
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Free Share Market Delivery Tips : June Month 2017

Free Share Market Delivery Tips : June Month 2017



01.06.2017 :Buy Biocon SA 974.0 SL 936.0 Target 1012.0 / 1050.0 / 1088.0 (Target on 11.06.2017)
01.06.2017  :Buy Centurytex SA 1072.0 SL 1030.2 Target 1113.8 / 1155.6 / 1197.4  (Target on 22.06.2017)
02.06.2017 :Buy Divislab SA 617.0 SL 592.9 Target 641.1 / 665.1 / 689.2  (Target on 08.06.2017)
08.06.2017 :Buy DLF SA 180.0 SL 173.0 Target 187.0 / 194.0 / 201.1(Target on 21.06.2017)
09.06.2017 :Buy Indiacem SA 213.0 SL 204.7 Target 221.3 / 229.6 / 237.9(Target on 18.06.2017)
13.06.2017 : Buy RELCAPITAL SA 597.0 SL 570.0 Target 624.0 / 651.0 / 678.0(Target on 27.06.2017)
19.06.2017  : Buy INDUSINDBK SA 1518.0 SL 1458.8 Target 1577.2 / 1636.4 / 1695.6 (Target on 12.07.2017)
20.06.2017  :Buy Idea SA 84.0 SL 80.7 Target 87.3 / 90.6 / 93.8   (Target on 11.07.2017)
29.06.2017 :Buy BHARATFIN SA 715.0 SL 687.1 Target 742.9 / 770.8 / 798.7  (Target on 11.07.2017)
29.06.2017 :Buy HINDALCO SA 194.0 SL 186.4 Target 201.6 / 209.1 / 216.7  (Target on 11.07.2017)
30.06.2017 :Buy BANKBARODA SA 159.0 SL 152.8 Target 165.2 / 171.4 / 177.6  (Target on 10.07.2017)

 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040