Free Share Market Delivery Tips : April Month 2018

Free Share Market Delivery Tips : April Month 2018




Swing Trade (1-15 Days )

27.04.2018 : Buy RELINFRA SA 447 SL 437 Target 457 / 467 / 477
27.04.2018 : Buy CANBK SA 259 SL 249 Target 269 / 279 / 289
27.04.2018 : Buy SBIN SA 239 SL 229 Target 249 / 259 / 269
26.04.2018 : Buy Bharatforg SA 770 SL 740 Target 800 / 830 / 860
26.04.2018 : Buy SUNTV SA 875 SL 855 Target 895 / 915 / 935
26.04.2018 : Buy HINDALCO SA 239 SL 229 Target 249 / 259 / 269
24.04.2018 : Buy ADANIPORTS SA 394 SL 364 Target 424 / 454 / 484Booked @ 405.90
24.04.2018 : Buy AXISBANK SA 511 SL 498 Target 524 / 537 / 550
23.04.2018 : Buy KTKBANK SA 121 SL 115 Target 126 / 132 / 137
23.04.2018 : Buy Bhartiartl SA 405 SL 385 Target 425 / 445 / 465
23.04.2018 : Buy BPCL SA 383 SL 363 Target 403 / 423 / 443
23.04.2018 : Buy ZEEL SA 599 SL 569 Target 629 / 659 / 689
19.04.2018 : Buy Jindalstel SA 257 SL 247 Target 267 / 277 / 287
19.04.2018 : Buy TECHM SA 666 SL 656 Target 676 / 686 / 696
17.04.2018 : Buy Adanient SA 143 SL 136 Target 150 / 157 / 164Booked @ 148.2
16.04.2018 : Buy AMBUJACEM SA 244 SL 232 Target 256 / 268 / 280
]13.04.2018 : Buy AUROPHARMA SA 624 SL 600 Target 648 / 672 / 696
11.04.2018 : Buy Bharatforg SA 743 SL 723 Target 763 / 783 / 803
10.04.2018 : Buy ZEEL SA 576 SL 568 Target 584 / 592 / 600( T2 - 18.04.2018)
09.04.2018 : Buy CENTURYTEX SA 1128 SL 1100 Target 1156 / 1184 / 1212
05.04.2018 : Buy ITC SA 260 SL 253 Target 267 / 274 / 281
04.04.2018 : Buy IBREALEST SA 183.8 SL 172.9 Target 194.7 / 205.6 / 216.5
03.04.2018 : Buy ICICIBANK SA 269 SL 262 Target 276 / 283 / 290
03.04.2018 : Buy ICICIBANK SA 269 SL 262 Target 276 / 283 / 290
02.04.2018 : Buy RELCAPITAL SA 436 SL 420 Target 452 / 468 / 484( T1 - 10.04.2018)
02.04.2018 : Buy Auropharma SA 567 SL 550 Target 584 / 601 / 618 Acheived(T3 )06.04.2018)
02.04.2018 : Buy TATASTEEL SA 578 SL 564 Target 592 / 606 / 620

Delivery ( 0- 30 Days)

27.04.2018 : Buy DLF SA 226 SL 208 Target 244 / 262 / 280
27.04.2018 : Buy BAJAJAUTO SA 2910 SL 2810 Target 3010 / 3110 / 3210
26.04.2018 : Buy HINDUNILVR SA 1471 SL 1371 Target 1571 / 1671 / 1771
25.04.2018 : Buy IBREALEST SA 206 SL 186 Target 226 / 246 / 266(Booked @ 224)
24.04.2018 : Buy DRREDDY SA 2157 SL 2057 Target 2257 / 2357 / 2457
23.04.2018 : Buy Hindpetro SA 308 SL 288 Target 328 / 348 / 368
17.04.2018 : Buy Icicibank SA 295 SL 283 Target 307 / 318 / 330
17.04.2018 : Buy M&M SA 820 SL 788 Target 852 / 884 / 916
16.04.2018 : Buy MCX SA 772 SL 732 Target 812 / 852 / 892
10.04.2018 : Buy DLF SA 209 SL 198 Target 220 / 231 / 242
10.04.2018 : Buy Relcapital SA 460 SL 427 Target 493 / 526 / 559
10.04.2018 : Buy ADANIPORTS SA 384 SL 370 Target 398 / 412 / 426
09.04.2018 : Buy SBIN SA 263 SL 243 Target 283 / 303 / 323
09.04.2018 : Buy HINDPETRO SA 360 SL 340 Target 380 / 400 / 420
06.04.2018 : Buy ADANIPORTS SA 386 SL 371 Target 401 / 416 / 431
05.04.2018 : Buy CANBK SA 275 SL 255 Target 295 / 315 / 335 (Booked @ 292)
05.04.2018 : Buy IBREALEST SA 190 SL 176 Target 204 / 218 / 232(Booked @ 192)
05.04.2018 : Buy Tatamotors SA 369 SL 355 Target 383 / 398 / 412(SLT)
05.04.2018 : Buy JINDALSTEL SA 238 SL 215 Target 261 / 284 / 307(Booked @ 256)
05.04.2018 : Buy VEDL SA 291 SL 271 Target 311 / 331 / 351 (OPEN)
04.04.2018 : Buy BEML SA 1147 SL 1039 Target 1255 / 1363 / 1471(Booked @ 1172)
03.04.2018 : Buy Adanient SA 164 SL 150 Target 177 / 191 / 204
03.04.2018 : Buy Yesbank SA 317 SL 305 Target 329 / 342 / 354 (Achieved T3)
02.04.2018 : Buy TCS SA 2895 SL 2795 Target 2995 / 3095 / 3195 Acheived (T3) 13.04.2018)
02.04.2018:Buy CENTURYTEX SA 1169 SL 1124 Target 1214 / 1259 / 1304 (T1 09.04.2018)
02.04.2018 : Buy MCX SA 690 SL 664 Target 716 / 742 / 768 Acheived (T3 09.04.2018)

Medium Term Delivery (3-9 Months)

26.04.2018 : Buy RELIANCE SA 988 SL 870 Target 1106 / 1224 / 1342
26.04.2018 : Buy Biocon SA 666 SL 566 Target 766 / 866 / 966
20.04.2018 : Buy GAIL SA 340 SL 300 Target 380 / 420 / 460
19.04.2018 : Buy SUNTV SA 909 SL 859 Target 959 / 1009 / 1059
19.04.2018 : Buy GRASIM SA 1107 SL 1047 Target 1167 / 1227 / 1287
13.04.2018 : Buy TVSMOTOR SA 665 SL 626 Target 704 / 743 / 782
09.04.2018 : Buy HDIL SA 42.8 SL 38.0 Target 47.6 / 52.3 / 57.1
05.04.2018 : Buy BANKINDIA SA 110 SL 95 Target 125 /140/155 (Booked@ 117 on 10.04.2018)
03.04.2018 : Buy Bankbaroda SA 148.50 SL 128 Target 169 / 190 / 210

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040