Free Share Market Delivery Tips : July Month 2018

Free Share Market Delivery Tips : July Month 2018




Swing Trade (1-15 Days )

02.07.2018 : Buy ASHOKLEY SA 129 SL 123 Target 135 / 141 / 147(T1)
02.07.2018 : Buy SunTv SA 809 SL 790 Target 828 / 847 / 866
03.07.2018 : Buy LICHSGFIN SA 475.0 SL 458.0 Target 492.0 / 509.0 / 526.0(Book @ 491)
04.07.2018 : Buy TECHM SA 666 SL 656 Target 676 / 686 / 696
04.07.2018 : Buy DLF SA 188 SL 182 Target 194 / 200 / 206
04.07.2018 : Buy JINDALSTEL SA 214.3 SL 206.3 Target 222.3 / 230.3 / 238.3(Book @ 221.65)
04.07.2018 : Buy Arvind SA 398.0 SL 390.0 Target 406.0 / 414.0 / 422.0
05.07.2018 : Buy Mcx SA 745 SL 730 Target 760 / 775 / 790(T1)
05.07.2018 : Buy ITC SA 267 SL 260 Target 274 / 281 / 288(T1)
05.07.2018 : Buy ZEEL SA 546 SL 536 Target 556 / 566 / 576(Book @ 553)
05.07.2018 : Buy Relcapital SA 374 SL 364 Target 384 / 394 / 404(T1)
05.07.2018 : Buy Relinfra SA 389 SL 379 Target 399 / 409 / 419 (T1)
06.07.2018 : Buy Centurytex SA 887.0 SL 870.0 Target 904.0 / 921.0 / 938.0 (T2)
06.07.2018 : Buy Canbk SA 248.5 SL 242.0 Target 255.0 / 261.5 / 268.0(Book @ 352.90)
06.07.2018 : Buy SBIN SA 261.0 SL 254.0 Target 268.0 / 275.0 / 282.0
06.07.2018 : Buy BHEL SA 70.0 SL 67.0 Target 73.0 / 76.0 / 79.0
10.07.2018 : Buy Bhartiartl SA 367 SL 360 Target 374 / 381 / 388
10.07.2018 : Buy Apollotyre SA 267 SL 258 Target 276 / 285 / 294
10.07.2018 : Buy Hindalco SA 228.0 SL 219.0 Target 237.0 / 246.0 / 255.0
10.07.2018 : Buy Icicibank SA 275.0 SL 267.0 Target 283.0 / 291.0 / 299.0
10.07.2018 : Buy Tatamotors SA 277.0 SL 270.0 Target 284.0 / 291.0 / 298.0
10.07.2018 : Buy PNB SA 82.0 SL 75.0 Target 89.0 / 96.0 / 103.0
10.07.2018 : Buy TATAMTRDVR SA 160 SL 156 Target 164 / 168 / 172
10.07.2018 : Buy Hindzinc SA 284 SL 281 Target 287 / 290 / 293
13.07.2018 : Buy Hindpetro SA 275 SL 263 Target 287 / 299 / 311
17.07.2018 : Buy KTKBANK SA 112 SL 107 Target 117 / 122 / 127
17.07.2018 : Buy RELCAPITAL SA 345 SL 330 Target 360 / 375 / 390
17.07.2018 : Buy Bankindia SA 83 SL 75 Target 91 / 99 / 107
17.07.2018 : Buy Canbk SA 235 SL 220 Target 250 / 265 / 280
17.07.2018 : Buy Relinfra SA 387 SL 374 Target 400 / 413 / 426
17.07.2018 : Buy Ambujacem SA 196.0 SL 189.0 Target 203.0 / 210.0 / 217.0
18.07.2018 : Buy DELTACORP SA 222 SL 210 Target 234 / 246 / 258
20.07.2018 : Buy Hcltech SA 1003 SL 985 Target 1021 / 1039 / 1057 open
20.07.2018 : Buy ICICIBANK SA 268 SL 256 Target 280 / 292 / 304
20.07.2018 : Buy Ashokley SA 109.5 SL 104.0 Target 115.0 / 120.5 / 126.0
20.07.2018 : Buy Auropharma SA 586 SL 570 Target 602 / 618 / 634 
23.07.2018 : Buy BHARTIARTL SA 355 SL 340 Target 370 / 385 / 400
23.07.2018 : Buy Relcapital SA 356 SL 340 Target 372 / 388 / 404
24.07.2018 : Buy KTKBANK SA 111.8 SL 107.8 Target 115.8 / 119.8 / 123.8
24.07.2018 : Buy Hindalco SA 203 SL 192 Target 214 / 225 / 236
26.07.2018 : Buy Kotakbank SA 1324 SL 1307 Target 1341 / 1358 / 1375
27.07.2018 : Buy TATAMTRDVR SA 145 SL 140 Target 150 / 155 / 160
30.07.2018 : Buy VEDL SA 223 SL 214 Target 232 / 241 / 250
30.07.2018 : Buy ASHOKLEY SA 115 SL 102 Target 128 / 141 / 154
31.07.2018 : Buy YESBANK SA 373 SL 360 Target 386 / 399 / 412

Delivery ( 0- 30 Days)

03.07.2018 : Buy WOCKPHARMA SA 646 SL 616 Target 676 / 706 / 736
04.07.2018 : Buy ADANIENT SA 108 SL 102 Target 114 / 120 / 126(Book @ 112.70)
05.07.2018 : Buy ACC SA 1370 SL 1270 Target 1470 / 1570 / 1670
05.07.2018 : Buy Suntv SA 806 SL 775 Target 837 / 869 / 900
05.07.2018 : Buy BPCL SA 377 SL 362 Target 392 / 407 / 422
06.07.2018 : Buy Bankbaroda SA 116 SL 109 Target 122 / 129 / 135
06.07.2018 : Buy Adanient SA 112.0 SL 103.6 Target 120.4 / 128.8 / 137.2
09.07.2018 : Buy FEDERALBNK SA 84 SL 80 Target 88 / 92 / 96
09.07.2018 : Buy SRTRANSFIN SA 1147 SL 1102 Target 1192 / 1236 / 1281
09.07.2018 : Buy Relcapital SA 379 SL 364 Target 394 / 409 / 423
10.07.2018 : Buy CHOLAFIN SA 1520 SL 1460 Target 1580 / 1640 / 1700
10.07.2018 : Buy Indianb SA 353 SL 334 Target 372 / 391 / 410
12.07.2018 : Buy Ashokley SA 136 SL 123 Target 149 / 162 / 175
17.07.2018 : Buy Voltas SA 539 SL 519 Target 559 / 579 / 599
17.07.2018 : Buy DALMIABHA SA 2390 SL 2290 Target 2490 / 2590 / 2690 
17.07.2018 : Buy VEDL SA 213 SL 206 Target 220 / 227 / 234 
19.07.2018 : Buy TATASTEEL SA 511 SL 491 Target 531 / 551 / 571 
20.07.2018 : Buy ADANIPORTS SA 378 SL 358 Target 398 / 418 / 438
20.07.2018 : Buy BALKRISIND SA 1176 SL 1136 Target 1216 / 1256 / 1296 T1
20.07.2018 : Buy Mothersumi SA 286 SL 276 Target 296 / 306 / 316 T1
20.07.2018 : Buy CANBK SA 239 SL 229 Target 249 / 259 / 269
23.07.2018 : Buy RELINFRA SA 390 SL 370 Target 410 / 430 / 450
23.07.2018 : Buy Jindalstel SA 189 SL 180 Target 198 / 207 / 216
23.07.2018 : Buy GRASIM SA 949 SL 909 Target 989 / 1029 / 1069
24.07.2018 : Buy ASHOKLEY SA 111.5 SL 104.5 Target 118.5 / 125.5 / 132.5
24.07.2018 : Buy TATAMTRDVR SA 143 SL 137 Target 149 / 155 / 161
24.07.2018 : Buy Wockpharma SA 569 SL 549 Target 589 / 609 / 629
24.07.2018 : Buy LUPIN SA 814 SL 784 Target 844 / 874 / 904
26.07.2018 : Buy DRREDDY SA 2120 SL 2037 Target 2203 / 2285 / 2368
26.07.2018 : Buy STAR SA 370 SL 358 Target 382 / 394 / 406
27.07.2018 : Buy WOCKPHARMA SA 588 SL 558 Target 618 / 648 / 678
27.07.2018 : Buy TATAMOTORS SA 264 SL 254 Target 274 / 284 / 294
27.07.2018 : Buy Raymond SA 855 SL 825 Target 885 / 915 / 945
27.07.2018 : Buy Lupin SA 828 SL 796 Target 860 / 893 / 925
27.07.2018 : Buy Heromotoco SA 3181 SL 3057 Target 3305 / 3429 / 3553
30.07.2018 : Buy Bajaj-Auto SA 2700 SL 2617 Target 2783 / 2866 / 2949
30.07.2018 : Buy AMARAJABAT SA 813 SL 780 Target 845 / 878 / 910
30.07.2018 : Buy Hexaware SA 463 SL 443 Target 483 / 503 / 523
30.07.2018 : Buy IOB SA 15 SL 13 Target 18 / 20 / 23
31.07.2018 : Buy Apollohosp SA 960 SL 920 Target 1000 / 1040 / 1080
31.07.2018 : Buy BAJAJAUTO SA 2710 SL 2610 Target 2810 / 2910 / 3010
31.07.2018 : Buy HEROMOTOCO SA 3260 SL 3160 Target 3360 / 3460 / 3560
31.07.2018 : Buy SUNPHARMA SA 570 SL 540 Target 600 / 630 / 660 

Medium Term Delivery (3-9 Months)

10.07.2018 : Buy Ajantpharm SA 1054 SL 966 Target 1142 / 1230 / 1318
11.07.2018 : Buy Adaniports SA 379 SL 355 Target 403 / 427 / 451
17.07.2018 : Buy ADANIENT SA 140 SL 115 Target 165 / 190 / 215
24.07.2018 : Buy SUNTV SA 792 SL 732 Target 852 / 912 / 972
25.07.2018 : Buy SRTRANSFIN SA 1280 SL 1200 Target 1360 / 1440 / 1520
25.07.2018 : Buy PNB SA 82 SL 72 Target 92 / 102 / 112 
26.07.2018 : Buy Centurytex SA 948 SL 842 Target 1054 / 1160 / 1266
30.07.2018 : Buy SUNTV SA 800 SL 750 Target 850 / 900 / 950
30.07.2018 : Buy Hindunilvr SA 1688 SL 1638 Target 1738 / 1788 / 1838
31.07.2018 : Buy CONCOR SA 686 SL 636 Target 736 / 786 / 836 

Long Term Delivery (1-2 Yrs)

30.07.2018 : Buy AXISBANK SA 563 SL 493 Target 633 / 703 / 773
31.07.2018 : Buy HDIL SA 22 SL 17 Target 27 / 32 / 37

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

Free Share Market Delivery Tips : June Month 2018

Free Share Market Delivery Tips : June Month 2018




Swing Trade (1-15 Days )

01.06.2018 :  Buy TATAMTRDVR SA 174 SL 165 Target 183 / 192 / 201
07.06.2018 : Buy MOTHERSUMI SA 315 SL 305 Target 325 / 335 / 345
07.06.2018 :  Buy PNB SA 85.5 SL 81.5 Target 89.5 / 93.5 / 97.5
07.06.2018 :  Buy VGuard SA 206 SL 195 Target 217 / 228 / 239
07.06.2018 : Buy JUSTDIAL SA 552 SL 522 Target 582 / 612 / 642
07.06.2018 : Buy Gail SA 340 SL 329 Target 351 / 362 / 373
07.06.2018 : Buy Wipro SA 266.0 SL 256.0 Target 276.0 / 286.0 / 296.0
07.06.2018 : Buy Ambujacem SA 210.0 SL 200.0 Target 220.0 / 230.0 / 240.0
15.06.2018 : Buy Upl SA 698.0 SL 680.0 Target 716.0 / 734.0 / 752.0
20.06.2018 : Buy JUSTDIAL SA 592 SL 562 Target 622 / 652 / 682
20.06.2018 : Buy MINDTREE SA 997 SL 967 Target 1027 / 1057 / 1087
21.06.2018 : Buy IGL SA 258 SL 250 Target 266 / 274 / 282
25.06.2018 : Buy DCB SA 177 SL 172 Target 182 / 187 / 192
25.06.2018 : Buy CANBK SA 261 SL 251 Target 271 / 281 / 291
28.06.2018 : Buy Tatasteel SA 557 SL 540 Target 574 / 591 / 608
29.06.2018 : Buy CANBK SA 253 SL 243 Target 263 / 273 / 283
29.06.2018 : Buy Kotakbank SA 1347 SL 1334 Target 1360 / 1373 / 1386
29.06.2018 : Buy Bankbaroda SA 116 SL 106 Target 126 / 136 / 146
29.06.2018 : Buy Tatamotors SA 271 SL 262 Target 280 / 289 / 298
29.06.2018 :  Buy WOCKPHARMA SA 645 SL 630 Target 660 / 675 / 690
29.06.2018 :  Buy MOTHERSUMI SA 285 SL 279 Target 291 / 297 / 303 


Delivery ( 0- 30 Days)

01.06.2018 : Buy VEDL SA 257 SL 237 Target 277 / 297 / 317
01.06.2018 : Buy RELIANCE SA 928 SL 898 Target 958 / 988 / 1018
07.06.2018 : Buy BHEL SA 76 SL 72 Target 80 / 84 / 88
07.06.2018 : Buy Ajantpharm SA 931 SL 895 Target 967 / 1004 / 1040
07.06.2018 : Buy Tvsmotor SA 578 SL 555 Target 601 / 623 / 646
07.06.2018 : Buy Tatamotors SA 303 SL 280 Target 326 / 349 / 372
07.06.2018 : Buy ITC SA 273 SL 260 Target 286 / 299 / 312
07.06.2018 : Buy BOMDYEING SA 228 SL 219 Target 237 / 246 / 255
07.06.2018 : Buy Hcltech SA 925 SL 880 Target 970 / 1015 / 1060
15.06.2018 : Buy HCLTECH SA 955 SL 915 Target 995 / 1035 / 1075
15.06.2018 : Buy BIOCON SA 625 SL 600 Target 650 / 675 / 700
21.06.2018 : Buy KTKBANK SA 117 SL 112 Target 122 / 127 / 132
21.06.2018 : Buy VEDL SA 230 SL 222 Target 238 / 246 / 254
26.06.2018 : Buy PVR SA 1360 SL 1320 Target 1400 / 1440 / 1480
29.06.2018 : Buy ADANIENT SA 113 SL 108 Target 118 / 123 / 128
29.06.2018 : Buy UPL SA 622 SL 602 Target 642 / 662 / 682
29.06.2018 : Buy PNB SA 77 SL 72 Target 82 / 87 / 92
29.06.2018 : Buy ITC SA 268 SL 259 Target 276 / 285 / 294
29.06.2018 : Buy ONGC SA 159 SL 150 Target 168 / 177 / 186
29.06.2018: Buy BHEL SA 72.5 SL 68.5 Target 76.5 / 80.5 / 84.5



Medium Term Delivery (3-9 Months)

07.06.2018 : Buy Tatasteel SA 590 SL 556 Target 624 / 658 / 692
07.06.2018 : Buy ABB SA 1262 SL 1213 Target 1311 / 1360 / 1410

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040