Free Share Market Delivery Tips : October Month 2018

Free Share Market Delivery Tips : October Month 2018




Swing Trade (1-15 Days )

01.10.2018 : Buy TATAMOTORS SA 231 SL 220 Target 242 / 253 / 264
08.10.2018 : Buy Bataindia SA 890.0 SL 844.0 Target 936.0 / 982.0 / 1028.0
08.10.2018 : Buy Sunpharma SA 609.0 SL 589.0 Target 629.0 / 649.0 / 669.0
08.10.2018 : Buy Goderjind SA 488.0 SL 465.0 Target 511.0 / 534.0 / 557.0
08.10.2018 : Buy ONGC SA 151 SL 144 Target 158 / 165 / 172
09.10.2018 : Buy LICHSGFIN SA 416 SL 400 Target 432 / 448 / 464
09.10.2018 : Buy Hindalco SA 228.0 SL 214.0 Target 242.0 / 256.0 / 270.0
09.10.2018 : Buy Axisbank SA 564.0 SL 547.0 Target 581.0 / 598.0 / 615.0
10.10.2018 : Buy Biocon SA 604.0 SL 590.0 Target 618.0 / 632.0 / 646.0
10.10.2018 : Buy Relcpital SA 248.0 SL 237.0 Target 259.0 / 270.0 / 281.0
10.10.2018 : Buy Centurytex SA 775.0 SL 721.0 Target 829.0 / 883.0 / 937.0
16.10.2018 : Buy Bankbaroda SA 99 SL 92 Target 106 / 113 / 120
19.10.2018 : Buy Hindzinc SA 281.5 SL 266.0 Target 297.0 / 312.5 / 328.0
24.10.2018 : Buy Voltas SA 524 SL 500 Target 548 / 572 / 596
25.10.2018 : Buy PNB SA 67.0 SL 58.0 Target 76.0 / 85.0 / 94.0
29.10.2018 : Buy Pnbhousing SA 726.0 SL 701.0 Target 751.0 / 776.0 / 801.0
30.10.2018 : Buy Ambujacem SA 196.3 SL 188.0 Target 204.6 / 212.9 / 221.2 

Delivery ( 0- 30 Days)

01.10.2018 : Buy Indianb SA 247 SL 219 Target 275 / 303 / 331
01.10.2018 : Buy Yesbank SA 201 SL 166 Target 236 / 271 / 306
03.10.2018 : Buy Adaniports SA 336 SL 320 Target 352 / 368 / 384
03.10.2018 : Buy PEL SA 2340 SL 2202 Target 2478 / 2616 / 2754
03.10.2018 : Buy IBREALEST SA 92 SL 84 Target 100 / 107 / 115
08.10.2018 : Buy Apollotyre SA 206 SL 193 Target 219 / 232 / 245
08.10.2018 : Buy Ktkbank SA 100 SL 93 Target 107 / 114 / 121
08.10.2018 : Buy Amarajabat SA 737 SL 706 Target 768 / 799 / 830
09.10.2018 : Buy Adaniports SA 315 SL 300 Target 330 / 345 / 360
09.10.2018 : Buy Relinfra SA 304 SL 275 Target 333 / 362 / 391
10.10.2018 : Buy Canbk SA 230 SL 211 Target 249 / 268 / 287
10.10.2018 : Buy Bhartiartl SA 297 SL 283 Target 311 / 326 / 340
10.10.2018 : Buy BEML SA 591 SL 534 Target 648 / 705 / 762
10.10.2018 : Buy Indianb SA 245 SL 220 Target 270 / 295 / 320
12.10.2018 : Buy Reliance SA 1123 SL 1044 Target 1202 / 1281 / 1360
15.10.2018 : Buy GLENMARK SA 614 SL 584 Target 644 / 674 / 704
15.10.2018 : Buy Divislab SA 1313 SL 1235 Target 1391 / 1469 / 1547
15.10.2018 : Buy CEATLTD SA 1123 SL 1029 Target 1217 / 1311 / 1405
15.10.2018 : Buy Cumminsind SA 698 SL 642 Target 754 / 810 / 866
15.10.2018 : Buy Wockpharma SA 523 SL 475 Target 571 / 619 / 667
16.10.2018 : Buy M&M SA 778 SL 738 Target 818 / 858 / 898
16.10.2018 : Buy Jublfood SA 1208 SL 1128 Target 1288 / 1368 / 1448
16.10.2018 : Buy Indusindbk SA 1667 SL 1567 Target 1767 / 1867 / 1967
16.10.2018 : Buy Dalmibha SA 2199 SL 2021 Target 2377 / 2555 / 2733
17.10.2018 : Buy Godrejind SA 499 SL 480 Target 518 / 538 / 557
22.10.2018 : Buy IBULHSGFIN SA 711 SL 639 Target 783 / 855 / 927
24.10.2018 : Buy Relcapital SA 246 SL 230 Target 262 / 278 / 294
24.10.2018 : Buy CUB SA 174 SL 157 Target 191 / 208 / 225
25.10.2018 : Buy HCLTECH SA 991 SL 946 Target 1036 / 1081 / 1126
25.10.2018 : Buy MCDOWELL-N SA 527 SL 438 Target 616 / 705 / 794
26.10.2018 : Buy Canbk SA 216 SL 205 Target 227 / 238 / 249
29.10.2018 : Buy M&M SA 750 SL 716 Target 784 / 818 / 852
29.10.2018 : Buy Wockpharma SA 469 SL 440 Target 498 / 527 / 556
29.10.2018 : Buy Tatamotors SA 175 SL 167 Target 184 / 192 / 201
29.10.2018 : Buy DLF SA 164 SL 156 Target 172 / 180 / 188
29.10.2018 : Buy Gail SA 354 SL 334 Target 374 / 394 / 414
30.10.2018 : Buy Grasim SA 796 SL 756 Target 836 / 876 / 916
30.10.2018 : Buy Yesbank SA 190 SL 174 Target 206 / 222 / 238
30.10.2018 : Buy Relcapital SA 240 SL 221 Target 259 / 278 / 297

Medium Term Delivery (3-9 Months)

03.10.2018 : Buy Techm SA 780 SL 730 Target 830 / 880 / 930
03.10.2018 : Buy TATAELXSI SA 1182 SL 1110 Target 1254 / 1326 / 1398
04.10.2018 :Swing Trade (1-15 Days ) : Buy DLF SA 162 SL 150 Target 174 / 186 / 198
05.10.2018 : Buy PNB SA 66.5 SL 56.5 Target 76.5 / 86.5 / 96.5
05.10.2018 : Buy BEML SA 632 SL 580 Target 684 / 736 / 788
05.10.2018 : Buy YESBANK SA 223 SL 193 Target 253 / 283 / 313
10.10.2018 : Buy IBREALEST SA 92 SL 83 Target 101 / 110 / 120
16.10.2018 : Buy TATAELXSI SA 1010 SL 910 Target 1110 / 1210 / 1310
29.10.2018 : Buy Bankbaroda SA 108 SL 90 Target 125 / 143 / 160
29.10.2018 : Buy Bankindia SA 83 SL 73 Target 93 / 103 / 113

Long Term Delivery (1-2 Yrs)

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040