Free Share Market Delivery Tips : August Month 2018

Free Share Market Delivery Tips : August Month 2018




Swing Trade (1-15 Days )

03.08.2018 : Buy Wipro SA 282 SL 269 Target 295 / 308 / 321
03.08.2018 : Buy Bankindia SA 96 SL 92 Target 100 / 104 / 108
09.08.2018 : Buy IDEA SA 58 SL 50 Target 66 / 74 / 82
10.08.2018 : Buy Ibrealest SA 153.0 SL 141.0 Target 165.0 / 177.0 / 189.0
13.08.2018 : Buy WIPRO SA 281 SL 271 Target 291 / 301 / 311
14.08.2018 : Buy Arvind SA 401.0 SL 388.0 Target 414.0 / 427.0 / 440.0
14.08.2018 : Buy Apollotyre SA 268.0 SL 259.0 Target 277.0 / 286.0 / 295.0
14.08.2018 : Buy Suntv SA 777.3 SL 760.0 Target 794.6 / 811.9 / 829.2
16.08.2018 : Buy BEML SA 812 SL 798 Target 826 / 840 / 854
17.08.2018 : Buy Mothersumi SA 309.0 SL 295.0 Target 323.0 / 337.0 / 351.0
17.08.2018 : Buy Bankindia SA 94.0 SL 86.0 Target 102.0 / 110.0 / 118.0
17.08.2018 : Buy Adaniports SA 378.0 SL 366.0 Target 390.0 / 402.0 / 414.0
17.08.2018 : Buy SBIN SA 302.0 SL 290.0 Target 314.0 / 326.0 / 338.0
20.08.2018 : Buy Bharatforg SA 642 SL 624 Target 660 / 678 / 696
20.08.2018 : Buy GODREJIND SA 622 SL 608 Target 636 / 650 / 664
23.08.2018 : Buy Bhartiartl SA 376.0 SL 363.0 Target 389.0 / 402.0 / 415.0
24.08.2018 : Buy PNB SA 87.1 SL 82 Target 92.2 / 97.3 / 102.4
24.08.2018 : Buy JSWSTEEL SA 345 SL 330 Target 360 / 375 / 390
24.08.2018 : Buy Apollotyre SA 265 SL 254 Target 276 / 287 / 298
27.08.2018 : Buy BPCL SA 363 SL 353 Target 373 / 383 / 393
27.08.2018 : Buy Bhartiartl SA 377 SL 362 Target 392 / 407 / 422
27.08.2018 : Buy TATAMOTORS SA 260 SL 250 Target 270 / 280 / 290
28.08.2018 : Buy SUNTV SA 779 SL 765 Target 793 / 807 / 821
31.08.2018 : Buy Apollotyres SA 254 SL 244 Target 264 / 274 / 284 

Delivery ( 0- 30 Days)

01.08.2018 : Buy JINDALSTEL SA 211 SL 191 Target 231 / 251 / 271
01.08.2018 : Buy ZEEL SA 535 SL 505 Target 565 / 595 / 625
01.08.2018 : Buy KOTAKBANK SA 1330 SL 1290 Target 1370 / 1410 / 1450
03.08.2018 : Buy STRANSFIN SA 1450 SL 1380 Target 1520 / 1590 / 1660
03.08.2018 : Buy Biocon SA 599 SL 576 Target 622 / 646 / 669
03.08.2018 : Buy Tvsmotor SA 525 SL 505 Target 545 / 566 / 586
06.08.2018 : Buy CANBK SA 296 SL 276 Target 316 / 336 / 356
06.08.2018 : Buy Bankindia SA 97.5 SL 92.5 Target 102.5 / 107.5 / 112.5
06.08.2018 : Buy SRF SA 1788 SL 1588 Target 1988 / 2188 / 2388
06.08.2018 : Buy CENTURYTEX SA 929 SL 889 Target 969 / 1009 / 1049
06.08.2018 : Buy CANFINHOME SA 343 SL 323 Target 363 / 383 / 403
08.08.2018 : Buy Hexaware SA 484 SL 454 Target 514 / 544 / 574
08.08.2018 : Buy Mindtree SA 970 SL 930 Target 1010 / 1050 / 1090
08.08.2018 : Buy ADANIPORTS SA 377 SL 357 Target 397 / 417 / 437
08.08.2018 : Buy Kotakbank SA 1300 SL 1250 Target 1350 / 1400 / 1450
10.08.2018 : Buy PNB SA 86.0 SL 75.7 Target 96.3 / 106.6 / 117.0
10.08.2018 : Buy Raymond SA 802 SL 771 Target 833 / 865 / 896
10.08.2018 : Buy Heromotoco SA 3344 SL 3214 Target 3474 / 3605 / 3735
13.08.2018 : Buy MINDTREE SA 970 SL 930 Target 1010 / 1050 / 1090
13.08.2018 : Buy DIVISLAB SA 1140 SL 1100 Target 1180 / 1220 / 1260
13.08.2018 : Buy LUPIN SA 817 SL 797 Target 837 / 857 / 877
14.08.2018 : Buy Biocon SA 582.0 SL 559.3 Target 604.7 / 627.4 / 650.1
16.08.2018 : Buy MCX SA 870 SL 836 Target 904 / 938 / 972
16.08.2018 : Buy Tataglobal SA 242 SL 230 Target 254 / 265 / 277
17.08.2018 : Buy Canbk SA 279 SL 268 Target 290 / 301 / 312
17.08.2018 : Buy Jindalstel SA 202 SL 194 Target 210 / 218 / 226
20.08.2018 : Buy Bajajauto SA 2693 SL 2588 Target 2798 / 2903 / 3008
20.08.2018 : Buy Tatamotors SA 272 SL 243 Target 301 / 330 / 359
21.08.2018 : Buy BEML SA 830 SL 798 Target 862 / 895 / 927
23.08.2018 : Buy GODREJIND SA 630 SL 600 Target 660 / 690 / 720
23.08.2018 : Buy ADANIPORTS SA 382 SL 362 Target 402 / 422 / 442
24.08.2018 : Buy Chennpetro SA 311 SL 291 Target 331 / 351 / 371
24.08.2018 : Buy TVSMOTOR SA 550 SL 530 Target 570 / 590 / 610
27.08.2018 : Buy TATASTEEL SA 586 SL 566 Target 606 / 626 / 646
27.08.2018 : Buy JINDALSTEL SA 210 SL 195 Target 225 / 240 / 255
27.08.2018 : Buy EVEREADY SA 257 SL 247 Target 267 / 277 / 287 
27.08.2018 : Buy Kotakbank SA 1286 SL 1259 Target 1313 / 1340 / 1367
28.08.2018 : Buy Balkrisind SA 1370 SL 1317 Target 1423 / 1477 / 1530
28.08.2018 : Buy LUPIN SA 920 SL 880 Target 960 / 1000 / 1040
28.08.2018 : Buy Hindpetro SA 264 SL 254 Target 274 / 284 / 294
29.08.2018 : Buy BIOCON SA 623 SL 600 Target 646 / 669 / 692
29.08.2018 : Buy DCB SA 177 SL 167 Target 187 / 197 / 207
29.08.2018 : Buy CENTURYTEX SA 965 SL 895 Target 1035 / 1105 / 1175
29.08.2018 : Buy YESBANK SA 378 SL 358 Target 398 / 418 / 438
29.08.2018 : Buy AMARAJABAT SA 866 SL 846 Target 886 / 906 / 926
30.08.2018 : Buy ITC SA 317 SL 307 Target 327 / 337 / 347
30.08.2018 : Buy Relcapital SA 462 SL 434 Target 490 / 518 / 546
30.08.2018 : Buy INDIANB SA 335 SL 322 Target 348 / 361 / 374
31.08.2018 : Buy Divislab SA 1318 SL 1268 Target 1368 / 1418 / 1468
31.08.2018 : Buy KOTAKBANK SA 1295 SL 1235 Target 1355 / 1415 / 1475
31.08.2018 : Buy LICHSGFIN SA 530 SL 510 Target 550 / 570 / 590
31.08.2018 : Buy Hexaware SA 443 SL 426 Target 460 / 478 / 495
31.08.2018 : Buy LT SA 1367 SL 1327 Target 1407 / 1447 / 1487
31.08.2018 : Buy Beml SA 852 SL 819 Target 885 / 918 / 952 

Medium Term Delivery (3-9 Months)


03.08.2018 : Buy Adaniports SA 402 SL 372 Target 432 / 462 / 492 
08.08.2018 : Buy BAJFINANCE SA 2800 SL 2650 Target 2950 / 3100 / 3250 
08.08.2018 : Buy RELIANCE SA 1205 SL 1155 Target 1255 / 1305 / 1355
08.08.2018 : Buy STAR SA 423 SL 340 Target 506 / 589 / 672 
16.08.2018 : Buy HDIL SA 30 SL 15 Target 45 / 60 / 75 
21.08.2018 : Buy ALBK SA 42 SL 38 Target 46 / 50 / 54 
23.08.2018 : Buy LICHSGFIN SA 576 SL 526 Target 626 / 676 / 726 
23.08.2018 : Buy ASHOKLEY SA 132 SL 116 Target 148 / 164 / 180
27.08.2018 : Buy KTKBANK SA 128 SL 105 Target 151 / 174 / 197
27.08.2018 : Buy HINDALCO SA 230 SL 212 Target 248 / 266 / 284
29.08.2018 : Buy MGL SA 848 SL 778 Target 918 / 988 / 1058

Long Term Delivery (1-2 Yrs)

03.08.2018 : Buy DENABANK SA 17 SL 12 Target 22 / 27 / 32
03.08.2018 : Buy ANDHRABANK SA 37 SL 27 Target 47 / 57 / 67
03.08.2018 : Buy PNB SA 89 SL 59 Target 119 / 149 / 179
23.08.2018 : Buy IOB SA 15.5 SL 7.0 Target 24.0 / 32.5 / 41.0

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040