Free Share Market Delivery Tips : September Month 2018

Free Share Market Delivery Tips : September Month 2018




Swing Trade (1-15 Days )

03.09.2018 : Buy Hindpetro SA 259.0 SL 249.0 Target 269.0 / 279.0 / 289.0
04.09.2018 : Buy Hindunilvr SA 1670 SL 1648 Target 1692 / 1714 / 1736
04.09.2018 : Buy ITC SA 310 SL 300 Target 320 / 330 / 340
06.09.2018 : Buy DLF SA 206.4 SL 196.6 Target 216.2 / 226 / 235.8
06.09.2018 : Buy INDIANB SA 320 SL 302 Target 338 / 356 / 374
06.09.2018 : Buy Bankbaroda SA 148 SL 140 Target 156 / 164 / 172
07.09.2018 : Buy GODREJIND SA 608 SL 588 Target 628 / 648 / 668
07.09.2018 : Buy Bergerpaint SA 318 SL 308 Target 328 / 338 / 348
11.09.2018 : Buy ICICIBANK SA 337 SL 330 Target 344 / 351 / 358
11.09.2018 : Buy SBIN SA 292 SL 280 Target 304 / 316 / 328
18.09.2018 : Buy Gail SA 377.0 SL 366.0 Target 388.0 / 399.0 / 410.0
18.09.2018 : Buy Bergerpaint SA 313.0 SL 299.0 Target 327.0 / 341.0 / 355.0
19.09.2018 : Buy Muthootfin SA 464 SL 450 Target 478 / 492 / 506
19.09.2018 : Buy Bankbaroda SA 119 SL 110 Target 128 / 137 / 146
25.09.2018 : Buy ADANIENT SA 136.5 SL 131.5 Target 141.5 / 146.5 / 151.5
26.09.2018 : Buy AUROPHARMA SA 771 SL 741 Target 801 / 831 / 861
26.09.2018 : Buy CANBK SA 240 SL 226 Target 254 / 268 / 282
26.09.2018 : Buy AXISBANK SA 621 SL 600 Target 642 / 663 / 684
26.09.2018 : Buy KTKBANK SA 103 SL 97 Target 109 / 115 / 121
27.09.2018 : Buy TATASTEEL SA 617 SL 597 Target 637 / 657 / 677

Delivery ( 0- 30 Days)

05.09.2018 : Buy RELIANCE SA 1255 SL 1206 Target 1304 / 1353 / 1402
06.09.2018 : Buy Coalindia SA 285 SL 274 Target 296 / 307 / 318
06.09.2018 : Buy CANBK SA 274 SL 263 Target 285 / 295 / 306
06.09.2018 : Buy Justdial SA 540 SL 519 Target 561 / 582 / 603 
07.09.2018 : Buy Apollotyre SA 249 SL 239 Target 259 / 269 / 279
07.09.2018 : Buy Balkrisind SA 1193 SL 1115 Target 1271 / 1349 / 1427 
07.09.2018 : Buy PNB SA 85 SL 80 Target 90 / 95 / 100
07.09.2018 : Buy Bajfinance SA 2725 SL 2619 Target 2831 / 2938 / 3044
10.09.2018 : Buy MCX SA 781 SL 751 Target 811 / 841 / 871
10.09.2018 : Buy SRTRANSFIN SA 1230 SL 1180 Target 1280 / 1330 / 1380
10.09.2018 : Buy SUNTV SA 704 SL 677 Target 731 / 759 / 786 
12.09.2018 : Buy Amarajabat SA 810 SL 778 Target 842 / 873 / 905
14.09.2018 : Buy Grasim SA 1044 SL 1003 Target 1085 / 1125 / 1166
14.09.2018 : Buy SUNTV SA 690 SL 660 Target 720 / 750 / 780
14.09.2018 : Buy Srtransfin SA 1218 SL 1170 Target 1266 / 1313 / 1361 
14.09.2018 : Buy Apollotyre SA 239 SL 230 Target 248 / 258 / 267
17.09.2018 : Buy VEDL SA 239 SL 228 Target 250 / 262 / 273
18.09.2018 : Buy ONGC SA 175.0 SL 163.5 Target 186.6 / 198.1 / 209.7 
18.09.2018 : Buy YESBANK SA 330.0 SL 314.2 Target 345.8 / 361.7 / 377.5 
25.09.2018 : Buy Apollohosp SA 1054 SL 996 Target 1112 / 1170 / 1228 (SA - Strictly Above)
25.09.2018 : Buy ZEEL SA 451 SL 431 Target 471 / 491 / 511 SA - Strictly Above
25.09.2018 : Buy Goderjind SA 547 SL 511 Target 583 / 619 / 655 (SA - Strictly Above)
25.09.2018 : Buy SBIN SA 268 SL 253 Target 283 / 298 / 313 (SA - Strictly Above)
25.09.2018 : Buy Apollotyre SA 230 SL 219 Target 241 / 252 / 263 (SA -Strictly Above)
25.09.2018 : Buy Ashokley SA 124 SL 117 Target 131 / 138 / 145 (SA -Strictly Above)
26.09.2018 : Buy Ajantpharm SA 1128 SL 1084 Target 1172 / 1216 / 1260 (SA -Strictly Above)
26.09.2018 :Buy BEML SA 667 SL 630 Target 704 / 741 / 778 SA - Strictly Above
26.09.2018 :Buy Wockpharma SA 582 SL 532 Target 632 / 682 / 732 SA - Strictly Above
27.09.2018 : Buy Bataindia SA 978 SL 940 Target 1016 / 1054 / 1092 (SA -Strictly Above)
27.09.2018 : Buy Raymonds SA 735 SL 700 Target 770 / 805 / 840 SA - Strictly Above
27.09.2018 : Buy Escorts SA 675 SL 645 Target 705 / 735 / 765 SA - Strictly Above
27.09.2018 : Buy BHEL SA 73 SL 68 Target 78 / 83 / 88 SA - Strictly Above
27.09.2018 : Buy Apollohosp SA 1067 SL 1025 Target 1109 / 1150 / 1192 (SA -Strictly Above)
28.09.2018 : Buy Indusindbk SA 1721 SL 1654 Target 1788 / 1855 / 1922 (SA -Strictly Above)

Medium Term Delivery (3-9 Months)


07.09.2018 : Buy TATAMOTORS SA 276 SL 236 Target 316 / 356 / 396
14.09.2018 : Buy Adanient SA 154 SL 139 Target 169 / 185 / 200
25.09.2018 : Buy YESBANK SA 235 SL 215 Target 255 / 275 / 295 SA - Strictly Above
26.09.2018 :Buy LICHSGFIN SA 442 SL 412 Target 472 / 502 / 532 SA - Strictly Above
26.09.2018 : Buy GODFRYPHLP SA 777 SL 727 Target 827 / 877 / 927 SA - Strictly Above
27.09.2018 : Buy Bharatforg SA 636 SL 596 Target 676 / 716 / 756 SA - Strictly Above

Long Term Delivery (1-2 Yrs)

24.09.2018 : Buy TCS SA 2176 SL 1721 Target 2631 / 3086 / 3541

Currency Tips :Register To Get 2 days Trial Tips
 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040